Contact Supplier

Mr. Andy
Leave a messageProduct Description
Model | GMNS- 7 | GMNS- 9 | GMNS- 11 | GMNS- 14 | GMNS- 18 | GMNS- 21 | GMNS- 27 | GMNS- 31 | GMNS- 37 | GMNS- 42 | GMNS- 47 |
Capacity(t/24h) | ≥25 | ≥30 | ≥35 | ≥40 | ≥50 | ≥60 | ≥80 | ≥90 | ≥110 | ≥120 | ≥140 |
Wire area(m) | 7 | 9 | 11 | 14 | 18 | 21 | 27 | 31 | 37 | 42 | 47 |
Wire mould size(mm) | φ1500 ×500 | φ1500 ×000 | φ1500 ×500 | φ1500 ×000 | φ2000 ×000 | φ2000 ×500 | φ2500 ×500 | φ2500 ×000 | φ3000 ×4000 | φ3000 ×500 | φ3000 ×000 |
Inlet consistency | 0.15 | ||||||||||
Outlet consistency | 5-8 | ||||||||||
Power of moter(kw) | 3 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 55 | 75 | 90 |
Product Categories : Pulping Machine