Contact Supplier

Mr. Andy
Leave a messageProduct Description
Model | GMFC-1 | GMFC-2 | GMFC-3 | GMFC-4 | GMFC-5 | GMFC-6 | GMFC-7 | GMFC-8 | GMFC-9 |
Production capacity(m3/h) | ≥50 | ≥70 | ≥100 | ≥130 | ≥180 | ≥250 | ≥350 | ≥500 | ≥800 |
Production capacity(TPD) | ≥10 | ≥15 | ≥20 | ≥30 | ≥40 | ≥60 | ≥80 | ≥120 | ≥180 |
Power of motor(KW) | 3×5.5kw | 3×7.5kw | 3×11kw | 3×15kw | 3×20kw | 3×30kw | 3×37kw | 3×45kw | 3×55kw |
Consistency(%) | 0.8-1.5 | ||||||||
Printing ink removing rate(%) | 99 | ||||||||
Pressure of input pulp(MPa) | 0.08-0.12 |
Product Categories : Pulping Machine