Contact Supplier

Mr. Andy
Leave a messageProduct Description
Model | GMPM380 | GMPM450 | GMPM550 | GMPM600 | GMPM650 |
Diameter of grinding disc | φ380 | φ450 | φ550 | φ600 | φ650 |
Production capacity | ≥20 | ≥40 | ≥60 | ≥80 | ≥100 |
Consistency of input pulp | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
Pressure of input pulp | ≥0.1 | ≥0.1 | ≥0.1 | ≥0.1 | ≥0.1 |
motor power | 37 | 90 | 110 | 132 | 160 |
Product Categories : Pulping Machine