Contact Supplier

Mr. Andy
Leave a messageProduct Description
Model | GMGS 0.3 | GMGS 0.6 | GMGS 1 | GMGS 1.5 | GMGS 2 | GMGS 3 | GMGS 4 | GMGS 5 | GMGS 6 | GMGS 7 |
Screening Area(m²) | 0.3 | 0.6 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 |
Inlet Consistency(%) | 0.15-1.0 | |||||||||
Capacity-Hole(T/D) | ≥30 | ≥60 | ≥130 | ≥160 | ≥260 | ≥400 | ≥520 | ≥600 | ≥700 | ≥900 |
Capacity-Seam(TD) | ≥25 | ≥45 | ≥80 | ≥120 | ≥160 | ≥300 | ≥320 | ≥400 | ≥480 | ≥600 |
Intel Pressure(MPa) | ≥0.15 | |||||||||
Motor Power(Kw) | 7.5 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 |
Product Categories : Pulping Machine