Contact Supplier
Mr. Andy
Leave a messageProduct Description
Model | Nominal volume(m³) | Production capacity | Pulping consistency | Power of motor |
| GMD-3 | 3 | ≥25 | 3-5 | 45 |
| GMD-5 | 5 | ≥45 | 3-5 | 75 |
| GMD-8 | 8 | ≥55 | 3-5 | 95 |
| GMD-10 | 10 | ≥70 | 3-5 | 110 |
| GMD-15 | 15 | ≥100 | 3-5 | 160 |
| GMD-20 | 20 | ≥160 | 3-5 | 185 |
| GMD-25 | 25 | ≥200 | 3-5 | 220 |
| GMD-30 | 30 | ≥250 | 3-5 | 280 |
| GMD-35 | 35 | ≥290 | 3-5 | 315 |
| GMD-40 | 40 | ≥330 | 3-5 | 355 |
Product Categories : Pulping Machine